Description
| Item | SP45 – Newton |
| Effective Hash Rate | 16 TH/s ± 10% |
| Power Efficiency | 0.15W/GH/s |
| ASIC | Total 30 Spondoolies-Tech RockerBox II ASICs |
| Controller | TI Sitara 1GHz (based on Beagle Bone Black) |
| Controller Board OS | Linux (embedded) |
| Mining Software | cgminer with custom plugin |
| Network | Single 10/100 Ethernet port |
| Fans | 4 X 80 mm |
| Power Supply | 2 x 1200 W (Included) |
| Nominal Power Consumption | 2400 W |
| Ambient Operating Temperature | 0 °C to 35 °C |
| Emissions Compliance | FCC / CE |
| Safety Certification | CE |






Reviews
There are no reviews yet.